CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2200779 | NATIONSTAR MORTGAGE | COFFEY JANILEE | 5804 GLENVIEW AVE | ALBERTELLI LAW | 216-588-1500 | $141,000 | CINTI | 3/1/23 | $112,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$4,513.39 | Albertelli Law | 23-27210 | 6/20/23 | |
$107,486.61 | Albertelli Law | INP | 6/16/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 129179 | 6/16/23 | $1,746.40 | 6/16/23 |
Treasurer of Hamilton County | 129180 | 6/16/23 | $2,252.49 | 6/16/23 |
Auditor of Hamilton County | 129181 | 6/16/23 | $336.50 | 6/16/23 |
Recorder Of Hamilton County | 129182 | 6/16/23 | $42.00 | 6/16/23 |
Sheriff of Hamilton County | FEES | 6/16/23 | $136.00 | 6/16/23 |
Nationstar Mortgage, DBA Mr. Cooper | INP | 6/16/23 | $107,486.61 | 6/16/23 |
No Results