CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201671 | BANK OF NY MELLON | SMITH JR. FORREST | 1213 CALIFORNIA AVE. | CARLISLE McNELLIE RINI | 216-360-7200 | $42,000 | CINTI | 1/4/23 | $54,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$2,807.21 | Carlisle, Mc Nellie & Rini | 23-27087 | 3/22/23 | |
$51,192.79 | Carlisle, Mc Nellie & Rini | INP | 3/21/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128918 | 3/21/23 | $1,809.80 | 3/21/23 |
Treasurer of Hamilton County | 128919 | 3/21/23 | $666.91 | 3/21/23 |
Auditor of Hamilton County | 128920 | 3/21/23 | $162.50 | 3/21/23 |
Recorder Of Hamilton County | 128921 | 3/21/23 | $42.00 | 3/21/23 |
Sheriff of Hamilton County | FEES | 3/21/23 | $126.00 | 3/21/23 |
Bank of New York Mellon | INP | 3/21/23 | $51,192.79 | 3/21/23 |
No Results