CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2103999 | REVERSE MORTGAGE FUNDING | WALLACE IOLA | 11407 LINCOLNSHIRE DR | RAS CRANE LLC | 470-321-7113 | $105,000 | FOREST PARK | 1/4/23 | $139,203 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Amy's Cleaning | 23-27028 | 1/11/23 | |
$134,203.00 | Amy's Cleaning | 23-27065 | 2/16/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128818 | 3/2/23 | $1,726.40 | 3/2/23 |
Treasurer of Hamilton County | 128819 | 3/2/23 | $2,474.98 | 3/2/23 |
Auditor of Hamilton County | 128820 | 3/2/23 | $418.40 | 3/2/23 |
Recorder Of Hamilton County | 128821 | 3/2/23 | $34.00 | 3/2/23 |
Reverse Mortgage Funding, LLC | 128822 | 3/2/23 | $132,352.18 | 3/7/23 |
Sheriff of Hamilton County | FEES | 3/2/23 | $2,197.04 | 3/2/23 |
No Results