CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201495 | THIRD FEDERAL | KHAMISI KIMBERLY | 2222 QUEBEC RD | CARLISLE McNELLIE RINI | 216-360-7200 | $36,000 | CINTI | 12/21/22 | $66,700 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Arthur Caine | 22-27019 | 1/3/23 | |
$47,700.00 | Arthur Caine | 23-27047 | 1/26/23 | |
$14,000.00 | Arthur Caine | 23-27048 | 1/26/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128785 | 2/10/23 | $1,894.00 | 2/10/23 |
Treasurer of Hamilton County | 128786 | 2/10/23 | $240.72 | 2/10/23 |
Auditor of Hamilton County | 128787 | 2/10/23 | $200.60 | 2/10/23 |
Recorder Of Hamilton County | 128788 | 2/10/23 | $42.00 | 2/10/23 |
Third Federal Savings & Loan Assoc. | 128789 | 2/10/23 | $44,305.81 | 2/21/23 |
Clerk of Courts | 128790 | 2/10/23 | $19,350.87 | 2/10/23 |
Sheriff of Hamilton County | FEES | 2/10/23 | $666.00 | 2/10/23 |
No Results