Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2200291 | OCEANSIDE MORTGAGE COMPANY | LAWSON WILLIE | 1849 WYNNEWOOD LN | ALBERTELLI LAW | 216-588-1500 | $99,000 | CINTI | 12/7/22 | $95,100 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Usha Thiagarajan | 22-26995 | 12/12/22 | |
| $90,100.00 | Usha Thiagarajan | 23-27110 | 3/28/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129077 | 5/18/23 | $1,736.70 | 5/18/23 |
| Treasurer of Hamilton County | 129078 | 5/18/23 | $1,585.58 | 5/18/23 |
| Auditor of Hamilton County | 129079 | 5/18/23 | $285.80 | 5/18/23 |
| Recorder Of Hamilton County | 129080 | 5/18/23 | $42.00 | 5/18/23 |
| Oceanside Mortgage Company | 129081 | 5/18/23 | $66,176.86 | 5/22/23 |
| Clerk of Courts | 129082 | 5/18/23 | $23,644.56 | 5/18/23 |
| Sheriff of Hamilton County | FEES | 5/18/23 | $1,628.50 | 5/18/23 |
No Results