CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2201154 | U S BANK | HEINRICH JOHN | 3432 BOUDINOT AVE | MANLEY DEAS KOCHALSKI | 614-220-5611 | $42,000 | CINTI | 11/9/22 | $90,300 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Chisti Management LLC | 22-26974 | 11/16/22 | |
$85,300.00 | Harvinder Singh | 23-27039 | 1/19/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128851 | 3/7/23 | $1,720.60 | 3/7/23 |
Treasurer of Hamilton County | 128852 | 3/7/23 | $924.64 | 3/7/23 |
Auditor of Hamilton County | 128853 | 3/7/23 | $271.40 | 3/7/23 |
Recorder Of Hamilton County | 128854 | 3/7/23 | $42.00 | 3/7/23 |
Rushmore Loan Management Services, LLC | 128855 | 3/7/23 | $56,168.12 | 3/14/23 |
Clerk of Courts | 128856 | 3/7/23 | $29,692.74 | 3/7/23 |
Sheriff of Hamilton County | FEES | 3/7/23 | $1,480.50 | 3/7/23 |
No Results