CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2200658 | FIRST FINANCIAL BANK | BURG MICHAEL | 5065 VALLEY RIDGE RD | WELTMAN WEINBERG & REIS | 800-910-4249 | $102,000 | GREEN TWSP | 10/12/22 | $90,860 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$3,855.81 | Weltman, Weinberg & Reis | 22-26990 | 12/8/22 | |
$87,004.68 | Weltman, Weinberg & Reis | INP | 12/7/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128635 | 12/7/22 | $1,844.10 | 12/7/22 |
Treasurer of Hamilton County | 128636 | 12/7/22 | $1,578.01 | 12/7/22 |
Auditor of Hamilton County | 128637 | 12/7/22 | $273.70 | 12/7/22 |
Recorder Of Hamilton County | 128638 | 12/7/22 | $34.00 | 12/7/22 |
Sheriff of Hamilton County | FEES | 12/7/22 | $126.00 | 12/7/22 |
First Financial Bank | INP | 12/7/22 | $87,004.68 | 12/7/22 |
No Results