Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A1903495 | CITIBANK | UNK HEIRS OF CARL E UNGRU . | 444 CLOVERDALE AVE | REIMER LAW | 440-600-5500 | $72,000 | SPRINGDALE | 9/14/22 | $106,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Veedo Properties | 22-26911 | 9/19/22 | |
| $101,000.00 | Veena Properties, LLC | 23-27079 | 3/13/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128886 | 3/15/23 | $4,291.80 | 3/15/23 |
| Treasurer of Hamilton County | 128887 | 3/15/23 | $5,006.66 | 3/15/23 |
| Auditor of Hamilton County | 128888 | 3/15/23 | $318.50 | 3/15/23 |
| Recorder Of Hamilton County | 128889 | 3/15/23 | $42.00 | 3/15/23 |
| CitiMortgage, Inc. | 128890 | 3/15/23 | $44,648.06 | 3/20/23 |
| Clerk of Courts | 128891 | 3/15/23 | $49,694.98 | 3/15/23 |
| Sheriff of Hamilton County | FEES | 3/15/23 | $1,998.00 | 3/15/23 |
No Results