CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2000742 | HSBC | HICKS DENNIS | 4763 POOLE RD | REISENFELD & ASSOC | 322-7000 | $111,000 | COLERAIN TWSP | 9/14/22 | $90,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$4,941.90 | Reisenfeld & Associates | 23-27025 | 1/9/23 | |
$85,058.10 | Reisenfeld & Associates | INP | 1/6/23 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128677 | 1/6/23 | $2,715.60 | 1/6/23 |
Treasurer of Hamilton County | 128678 | 1/6/23 | $1,769.80 | 1/6/23 |
Auditor of Hamilton County | 128679 | 1/6/23 | $270.50 | 1/6/23 |
Recorder Of Hamilton County | 128680 | 1/6/23 | $42.00 | 1/6/23 |
Sheriff of Hamilton County | FEES | 1/6/23 | $144.00 | 1/6/23 |
HSBC Bank USA, NA | INP | 1/6/23 | $85,058.10 | 1/6/23 |
No Results