Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2200277 | BANK OF NEW YORK | UNKN HEIRS OF MARCELLA TAYLOR . | 3572 VISTA AVE | CLUNK HOOSE | 330-436-0300 | $138,000 | CINTI | 8/17/22 | $236,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Cincinnati Commercial Holdings LLC | 22-26872 | 8/23/22 | |
| $231,000.00 | Harmanjit Kaur | 22-26928 | 10/3/22 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128610 | 12/5/22 | $1,784.00 | 12/5/22 |
| Treasurer of Hamilton County | 128611 | 12/5/22 | $1,649.46 | 12/5/22 |
| Auditor of Hamilton County | 128612 | 12/5/22 | $708.50 | 12/5/22 |
| Recorder Of Hamilton County | 128613 | 12/5/22 | $34.00 | 12/5/22 |
| Bank of New York Mellon Trust Co., NA | 128614 | 12/5/22 | $196,340.99 | 12/13/22 |
| Clerk of Courts | 128615 | 12/5/22 | $31,817.05 | 12/5/22 |
| Sheriff of Hamilton County | FEES | 12/5/22 | $3,666.00 | 12/5/22 |
No Results