CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2000597 | UNION SAVINGS BANK | PALMISANO MICHAEL | 5917 LEESIDE TRAIL #B | PADGETT LAW | 850-422-2520 | $171,000 | GREEN TWSP | 8/3/22 | $150,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Kiwan Real Estate Holdings LLC | 22-26851 | 8/9/22 | |
$145,100.00 | Kiwan Real Estate Holdings LLC | 22-26973 | 11/16/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128640 | 12/13/22 | $1,865.30 | 12/13/22 |
Treasurer of Hamilton County | 128641 | 12/13/22 | $1,020.49 | 12/13/22 |
Auditor of Hamilton County | 128642 | 12/13/22 | $450.80 | 12/13/22 |
Recorder Of Hamilton County | 128643 | 12/13/22 | $42.00 | 12/13/22 |
Union Savings Bank | 128644 | 12/13/22 | $133,192.87 | 12/19/22 |
Clerk of Courts | 128645 | 12/13/22 | $11,151.04 | 12/13/22 |
Sheriff of Hamilton County | FEES | 12/13/22 | $2,377.50 | 12/13/22 |
No Results