Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2100537 | VILLIAS CUOA | MOBLEY FREDDIE | 6115 RIDGEACRES DR #D-4 | KAMAN & CUSIMANO | 614-882-3100 | $36,000 | GOLF MANOR | 8/3/22 | $56,200 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Mohammed & Saaty | 22-26850 | 8/9/22 | |
| $51,200.00 | Mohammad Saaty | 22-26939 | 10/13/22 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128583 | 11/18/22 | $1,587.00 | 11/18/22 |
| Treasurer of Hamilton County | 128584 | 11/18/22 | $3,686.92 | 11/18/22 |
| Auditor of Hamilton County | 128585 | 11/18/22 | $169.10 | 11/18/22 |
| Recorder Of Hamilton County | 128586 | 11/18/22 | $42.00 | 11/18/22 |
| The Villas Condominium UOA | 128587 | 11/18/22 | $15,678.40 | 11/30/22 |
| The Villas Condominium (void 128587) | 128587 | 2/2/23 | $-15,678.40 | 2/2/23 |
| Clerk of Courts | 128588 | 11/18/22 | $34,067.58 | 11/18/22 |
| The Villas Condominium UOA | 128768 | 2/2/23 | $15,678.40 | 2/9/23 |
| Sheriff of Hamilton County | FEES | 11/18/22 | $969.00 | 11/18/22 |
No Results