CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2002449 | LEXINGTON SOUTH HOA | HAMPTON TAMARA | 1579 MEREDITH DR #A12 | BEYKE LAW LLC | 346-2836 | $15,000 | SPRINGFIELD TWSP | 6/22/22 | $46,800 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | New Dimensions | 22-26804 | 6/30/22 | |
$41,800.00 | New Dimensions | 22-26923 | 9/28/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128397 | 9/29/22 | $2,615.90 | 9/29/22 |
Treasurer of Hamilton County | 128398 | 9/29/22 | $3,405.92 | 9/29/22 |
Auditor of Hamilton County | 128399 | 9/29/22 | $140.90 | 9/29/22 |
Recorder Of Hamilton County | 128400 | 9/29/22 | $34.00 | 9/29/22 |
Lexington South Homeowner's Assoc., Inc. | 128401 | 9/29/22 | $23,770.95 | 10/24/22 |
Clerk of Courts | 128402 | 9/29/22 | $15,296.33 | 9/29/22 |
Sheriff of Hamilton County | FEES | 9/29/22 | $1,536.00 | 9/29/22 |
No Results