
Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2101477 | MIAMI SAVINGS BANK | WELLS SR RONALD | 7954 HARRISON AVE | DANIEL J WENSTRUP | 513-421-2183 | $120,000 | COLERAIN TWSP | 6/22/22 | $161,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Harrison & Wesselman | 22-26806 | 6/30/22 | |
$156,000.00 | Kimberly Hale-McCarty | 22-26886 | 8/31/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128310 | 9/1/22 | $1,624.80 | 9/1/22 |
Treasurer of Hamilton County | 128311 | 9/1/22 | $2,630.62 | 9/1/22 |
Auditor of Hamilton County | 128312 | 9/1/22 | $483.50 | 9/1/22 |
Recorder Of Hamilton County | 128313 | 9/1/22 | $34.00 | 9/1/22 |
Miami Savings Bank | 128314 | 9/1/22 | $332.80 | 9/8/22 |
Miami Savings (void ck 128314) | 128314 | 10/5/22 | $-332.80 | |
Miami Savings (void ck 128315) | 128315 | 10/5/22 | $-146,057.34 | |
Miami Savings Bank | 128315 | 9/1/22 | $146,057.34 | 9/8/22 |
Clerk of Courts | 128316 | 9/1/22 | $7,223.94 | 9/1/22 |
Miami Savings | 128446 | 10/5/22 | $332.80 | 10/6/22 |
Miami Savings | 128447 | 10/5/22 | $146,057.34 | 10/6/22 |
Sheriff of Hamilton County | FEES | 9/1/22 | $2,613.00 | 9/1/22 |
No Results