Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2103447 | FINANCE OF AMERICA REVERSE | UNK HEIRS OF THOMAS A TUETING . | 3372 N. BEND RD | CLUNK HOOSE | 330-436-0300 | $114,000 | GREEN TWSP | 6/8/22 | $111,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | E & C Buildings Inc | 22-26785 | 6/13/22 | |
| $106,000.00 | Priority National Services | 22-26863 | 8/17/22 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128285 | 8/24/22 | $1,937.10 | 8/24/22 |
| Treasurer of Hamilton County | 128286 | 8/24/22 | $569.49 | 8/24/22 |
| Auditor of Hamilton County | 128287 | 8/24/22 | $333.50 | 8/24/22 |
| Recorder Of Hamilton County | 128288 | 8/24/22 | $34.00 | 8/24/22 |
| Finance of America Reverse LLC | 128289 | 8/24/22 | $62,733.75 | 9/1/22 |
| Clerk of Courts | 128290 | 8/24/22 | $43,601.16 | 8/24/22 |
| Sheriff of Hamilton County | FEES | 8/24/22 | $1,791.00 | 8/24/22 |
No Results