CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2100538 | REGENCY RUN COA | BARTLEY ANCIL | 12160 REGENCY RUN CT #3 | CARLISLE McNELLIE RINI | 216-360-7200 | $81,000 | SPRINGFIELD TWSP | 5/11/22 | $98,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$98,000.00 | Ellen Wood | 22-26767 | 5/16/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128256 | 8/11/22 | $1,923.00 | 8/11/22 |
Treasurer of Hamilton County | 128257 | 8/11/22 | $634.46 | 8/11/22 |
Auditor of Hamilton County | 128258 | 8/11/22 | $294.50 | 8/11/22 |
Recorder Of Hamilton County | 128259 | 8/11/22 | $42.00 | 8/11/22 |
Wilmington Savings Fund Society, FSB | 128260 | 8/11/22 | $93,394.04 | 8/15/22 |
Sheriff of Hamilton County | FEES | 8/11/22 | $1,712.00 | 8/11/22 |
No Results