Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2101427 | QUICKEN LOANS | UNK HEIRS OF MARY J BARRETT . | 2110 FAYWOOD DR | BROCK & SCOTT | 954-618-6955 | $72,000 | GREEN TWSP | 4/27/22 | $115,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Westmark Properties LLC | 22-26747 | 5/2/22 | |
| $110,000.00 | Westmark Properites | 22-26787 | 6/15/22 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128148 | 6/24/22 | $1,665.40 | 6/24/22 |
| Treasurer of Hamilton County | 128149 | 6/24/22 | $1,366.86 | 6/24/22 |
| Auditor of Hamilton County | 128150 | 6/24/22 | $345.50 | 6/24/22 |
| Recorder Of Hamilton County | 128151 | 6/24/22 | $42.00 | 6/24/22 |
| Rocket Mortgage, LLC | 128152 | 6/24/22 | $106,581.34 | 7/5/22 |
| Clerk of Courts | 128153 | 6/24/22 | $3,147.90 | 6/24/22 |
| Sheriff of Hamilton County | FEES | 6/24/22 | $1,851.00 | 6/24/22 |
No Results