Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2003892 | VALLEY CENTRAL BANK | UNK HEIRS OF THELMA MILLER . | 12167 SIXTH AVE | ROBBINS KELLY PATTERSON & | 721-3330 | $60,000 | SYCAMORE TWSP | 4/27/22 | $87,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Simon Moksin | 22-26758 | 5/11/22 | |
| $82,000.00 | Simon Moksin | 22-26844 | 7/27/22 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128278 | 8/19/22 | $1,749.80 | 8/19/22 |
| Treasurer of Hamilton County | 128279 | 8/19/22 | $1,318.48 | 8/19/22 |
| Auditor of Hamilton County | 128280 | 8/19/22 | $261.50 | 8/19/22 |
| Recorder Of Hamilton County | 128281 | 8/19/22 | $34.00 | 8/19/22 |
| Valley Central Pank | 128282 | 8/19/22 | $53,644.02 | 8/24/22 |
| General Electric Credit Union | 128283 | 8/19/22 | $2,664.32 | 8/30/22 |
| Clerk of Courts | 128284 | 8/19/22 | $25,896.88 | 8/19/22 |
| Sheriff of Hamilton County | FEES | 8/19/22 | $1,431.00 | 8/19/22 |
No Results