Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2104092 | SUN WEST MORTGAGE CO | FITZGERALD STEPHEN | 3381 PALMHILL LN | LOGS LEGAL GROUP | 396-8100 | $141,000 | GREEN TWSP | 4/13/22 | $119,900 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | Loren Real Estate | 22-26730 | 4/26/22 | |
| $5,966.75 | LOGS | 23-27207 | 6/20/23 | |
| $151.01 | LOGS | 23-27208 | 6/20/23 | |
| $108,782.24 | LOGS | INP | 6/16/23 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 129174 | 6/16/23 | $1,679.00 | 6/16/23 |
| Treasurer of Hamilton County | 129175 | 6/16/23 | $2,111.26 | 6/16/23 |
| Auditor of Hamilton County | 129176 | 6/16/23 | $360.70 | 6/16/23 |
| Recorder Of Hamilton County | 129177 | 6/16/23 | $42.00 | 6/16/23 |
| Loren Real Estate LLC | 129178 | 6/16/23 | $5,000.00 | 6/23/23 |
| Sheriff of Hamilton County | FEES | 6/16/23 | $1,924.80 | 6/16/23 |
| US Bank NA | INP | 6/16/23 | $108,782.24 | 6/16/23 |
No Results