Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A1904473 | TCF NATIONAL BANK | SIMPSON THOMAS | 279 DEEPHAVEN DR | CARLISLE McNELLIE RINI | 216-360-7200 | $147,000 | DELHI TWSP | 3/30/22 | $187,100 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $5,000.00 | John T Ogletree | 22-26711 | 4/12/22 | |
| $91,050.00 | John T Ogletree | 22-26813 | 7/1/22 | |
| $91,050.00 | Ceair Baggett | 22-26814 | 7/1/22 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 128163 | 7/7/22 | $1,606.50 | 7/7/22 |
| Treasurer of Hamilton County | 128164 | 7/7/22 | $2,334.62 | 7/7/22 |
| Auditor of Hamilton County | 128165 | 7/7/22 | $561.80 | 7/7/22 |
| Recorder Of Hamilton County | 128166 | 7/7/22 | $42.00 | 7/7/22 |
| TCF National Bank | 128167 | 7/7/22 | $140,138.91 | 7/12/22 |
| Clerk of Courts | 128168 | 7/7/22 | $39,315.67 | 7/7/22 |
| Sheriff of Hamilton County | FEES | 7/7/22 | $3,100.50 | 7/7/22 |
No Results