CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2002453 | LEXINGTON SOUTH HOA | ARNOLD CYNTHIA | 1579 MEREDITH DR #A-36 | BEYKE LAW LLC | 346-2836 | $21,000 | SPRINGFIELD TWSP | 3/30/22 | $49,100 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$49,100.00 | Charles Selmon | 22-26694 | 4/1/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128134 | 6/24/22 | $1,703.00 | 6/24/22 |
Treasurer of Hamilton County | 128135 | 6/24/22 | $472.40 | 6/24/22 |
Auditor of Hamilton County | 128136 | 6/24/22 | $147.80 | 6/24/22 |
Recorder Of Hamilton County | 128137 | 6/24/22 | $34.00 | 6/24/22 |
Lexington South HOA, Inc. | 128138 | 6/24/22 | $36,720.08 | 7/5/22 |
Clerk of Courts | 128139 | 6/24/22 | $9,150.22 | 6/24/22 |
Sheriff of Hamilton County | FEES | 6/24/22 | $872.50 | 6/24/22 |
No Results