Sheriff Charmaine McGuffey has declared a Level 1 Snow Emergency. Details Here.
| CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
|---|---|---|---|---|---|---|---|---|---|
| A2102592 | BRIDGE LOAN VENTURE V QV TRUST 20182 | EDGAR CONSTRUCTION LLC TRUSTEE OF TRUST 169 . | 1320 KNOWLTON AVE | WOOD & LAMPING | 852-6040 | $120,000 | CINTI | 3/2/22 | $200,000 |
| Amount Received | Received From | Receipt # | Print Receipt | Post Date |
|---|---|---|---|---|
| $4,063.19 | Wood & Lamping | 22-26739 | 4/27/22 | |
| $483.00 | Wood & Lamping | 22-26740 | 4/27/22 | |
| $195,453.81 | Wood & Lamping | INP | 4/26/22 |
| Name | Check # | Check Date | Amount | Date Picked Up |
|---|---|---|---|---|
| Clerk of Courts | 127908 | 4/26/22 | $1,824.40 | 4/26/22 |
| Treasurer of Hamilton County | 127909 | 4/26/22 | $1,953.29 | 4/26/22 |
| Auditor of Hamilton County | 127910 | 4/26/22 | $600.50 | 4/26/22 |
| Recorder Of Hamilton County | 127911 | 4/26/22 | $42.00 | 4/26/22 |
| Sheriff of Hamilton County | FEES | 4/26/22 | $126.00 | 4/26/22 |
| Bridge Loan Venture V QV Trust | INP | 4/26/22 | $195,453.81 | 4/26/22 |
No Results