CaseNO | Plaintiff | Name | Address | Attorney Name | Attorney Phone | Appraisal | Area | Date Sold | Sale Amount |
---|---|---|---|---|---|---|---|---|---|
A2100016 | BANK OF NY MELLON | DIERSING JAY | 10535 WINDING WAY | MANLEY DEAS KOCHALSKI | 614-220-5611 | $141,000 | HARRISON | 1/5/22 | $161,000 |
Amount Received | Received From | Receipt # | Print Receipt | Post Date |
---|---|---|---|---|
$5,000.00 | Preferred Property Investments, Inc. | 22-26617 | 1/21/22 | |
$156,000.00 | Preferred Property Investments Inc. | 22-26794 | 6/27/22 |
Name | Check # | Check Date | Amount | Date Picked Up |
---|---|---|---|---|
Clerk of Courts | 128169 | 7/7/22 | $1,522.00 | 7/7/22 |
Treasurer of Hamilton County | 128170 | 7/7/22 | $1,215.77 | 7/7/22 |
Treasurer of Hamilton County | 128171 | 7/7/22 | $33.33 | 7/7/22 |
Auditor of Hamilton County | 128172 | 7/7/22 | $483.50 | 7/7/22 |
Recorder Of Hamilton County | 128173 | 7/7/22 | $42.00 | 7/7/22 |
The Bank of Yew York Mellon | 128174 | 7/7/22 | $155,144.40 | 7/12/22 |
Sheriff of Hamilton County | FEES | 7/7/22 | $2,559.00 | 7/7/22 |
No Results